2025-11-29T04:18:02Z - 2025-12-06T04:18:02Z

Overview

11 Active Pull Requests
0 Active Issues
Excluding merges, 2 authors have pushed 3 commits to main and 26 commits to all branches. On main, 34 files have changed and there have been 1809 additions and 7685 deletions.

11 Pull requests merged by 1 user

Merged #24 develop 2025-12-05 09:20:22 +00:00

Merged #23 feature/logging_Service 2025-12-05 08:55:48 +00:00

Merged #22 feature/logging_Service 2025-12-05 08:28:46 +00:00

Merged #21 LDAP Connection URI angepasst 2025-12-05 08:24:37 +00:00

Merged #18 feature/logging_Service 2025-12-05 08:04:28 +00:00

Merged #17 feature/logging_Service 2025-12-05 07:42:11 +00:00

Merged #15 develop 2025-12-04 11:37:42 +00:00

Merged #14 snmp_update2 2025-12-04 03:30:46 +00:00

Merged #12 feature/UI-Update 2025-11-29 06:32:51 +00:00

Merged #11 feature/UI-Update 2025-11-29 05:42:36 +00:00

Merged #10 sidebar, topbar ausblenden wenn nicht angemeldet 2025-11-29 05:24:37 +00:00